Detroit Police Auction Statistics
Totals based on public data from DetroitMI.gov.
Headline totals
- First Auction (In Our Database)
- January 13, 2020
- Total Vehicles Auctioned
- 59963
- Total Auctions Held
- 1111
- Average Vehicles per Auction
- 53.97
- Minimum Auction Sales Amount
- $35,375,000
- Most Common Make (all time)
- CHEVROLET (13378)
- Most Common Year (all time)
- 2008 (4573)
- Highest Volume Yard
- 10750 Grand River, Detroit, Mi 48204 (12242 vehicles)
VIN decoding & recovery
- Vehicles Decoded
- 59959
- Queued for Decode
- 0
- Processing VINs
- 0
- Awaiting Decode (total)
- 0
- Recovered Stolen Vehicles by DPD
- 13691
2026 overview
Auctions held
96
Vehicles auctioned
5176
Most common make
CHEVROLET
Selected month vehicles
July: 574
Monthly vehicles
| Month | Vehicles |
|---|---|
| January | 890 |
| February | 627 |
| March | 960 |
| April | 725 |
| May | 725 |
| June | 675 |
| July | 574 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 0 |
Top auction locations
| Location | Vehicles |
|---|---|
| 10750 Grand River, Detroit, Mi 48204 | 1927 |
| 9425 Grinnell, Detroit, MI 48213 | 1502 |
Auctions by yard address
| Yard Address | Auctions | Vehicles |
|---|---|---|
| 10750 Grand River, Detroit, Mi 48204 | 192 | 12242 |
| 9425 Grinnell, Detroit, MI 48213 | 210 | 11836 |
| 10401 Lyndon St. Detroit,MI 48238 | 106 | 6611 |
| 14201 Joy Road, Detroit, MI 48228 | 128 | 6040 |
| 9615 Grinnell, Detroit, MI 48213 | 77 | 4900 |
| 5700 E. Nevada, Detroit, MI 48234 | 63 | 3164 |
| 20495 Sherwood, Detroit, Mi 48234 | 59 | 2900 |
| 1821 Trombly, Detroit, MI 48211 | 64 | 2465 |
| 13000 E. McNicholos, Detroit MI 48205 | 32 | 1695 |
| 5130 14th St.,Detroit, MI 48208 | 34 | 1595 |
| 6380 Marcus, Detroit, MI 48211 | 30 | 1529 |
| 6445 Hildate, Detroit, Mi 48234 | 26 | 1409 |
| 8850 Southfield Rd., Detroit, MI 48228 | 28 | 1402 |
| 13020 E. McNicholos Rd., Detoit, MI 48205 | 20 | 871 |
| 5997 Caniff, Detroit, MI 48212 | 12 | 581 |
| 19101 Joy Rd. Detroit, MI 48228 | 15 | 387 |
| 7301 Clayton , Detroit, MI 48210 | 4 | 219 |
| 6325 W. Jefferson Detroit, MI 48207 | 1 | 49 |
| None | 2 | 42 |
| 14665 Wyoming, Detroit, MI 48238 | 4 | 14 |
| 13331 LYNDON, DETROIT, MI 48227 | 4 | 12 |
Top 25 vehicles
| Make | Model | Sold |
|---|---|---|
| CHEVROLET | Impala | 2675 |
| CHEVROLET | Malibu | 2378 |
| FORD | Fusion | 1914 |
| DODGE | Charger | 1693 |
| CHRYSLER | 300 | 1438 |
| JEEP | Grand Cherokee | 1384 |
| FORD | Focus | 1284 |
| CHEVROLET | Equinox | 1184 |
| FORD | Escape | 1171 |
| DODGE | Durango | 888 |
| FORD | Taurus | 881 |
| FORD | F-150 | 867 |
| CHRYSLER | Town and Country | 842 |
| CHRYSLER | 200 | 841 |
| CHEVROLET | Trailblazer | 802 |
| DODGE | Journey | 800 |
| PONTIAC | Grand Prix | 703 |
| FORD | Explorer | 678 |
| PONTIAC | G6 | 644 |
| CHEVROLET | Cruze | 609 |
| CHEVROLET | Tahoe | 568 |
| DODGE | Avenger | 513 |
| CHEVROLET | Suburban | 495 |
| HONDA | Accord | 488 |
| GMC | Envoy | 482 |
Not all historical auction data has been imported into the site yet.
All auctions are handled by and facilitated by Detroit Police Department.
Seeing vehicles on an auction list does not guarantee they were sold; owners may reclaim vehicles until the auction.
The income amount assumes vehicles before July 1, 2025 sold for a minimum of $500 and later vehicles for at least $1,000, so actual totals may be higher.
All data public and free from DetroitMI.gov.
Data may have about a 0.5% margin of error because VINs and related details are hand entered by police and tow yards.