2011 MITSUBISHI Endeavor
4A4JN2AS2BE025806
Auction Date: 2020-06-24
Vehicle Details
| Year | 2011 |
|---|---|
| Make | MITSUBISHI |
| Model | Endeavor |
| VIN | 4A4JN2AS2BE025806 |
| Title | MITSUBISHI MOTORS NORTH AMERICA 2011 MITSUBISHI Endeavor LOW |
| Body Style | 5 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.8L Gasoline Multipoint Fuel Injection (MPFI) SOHC MPI |
| Cached On | 2025-08-16 22:33 |
| Plant | BLOOMINGTON-NORMAL, ILLINOIS, UNITED STATES (USA) |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: 1st and 2nd Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Drive Type: AWD/All-Wheel Drive
- Make: MITSUBISHI
- Model: Endeavor
- Model Year: 2011
- Series2: Wagon body
- Valve Train Design: Single Overhead Cam (SOHC)