2012 BUICK Enclave
5GAKRBED4CJ419331
Auction Date: 2026-03-19
Vehicle Details
| Year | 2012 |
|---|---|
| Make | BUICK |
| Model | Enclave |
| VIN | 5GAKRBED4CJ419331 |
| Title | GENERAL MOTORS LLC 2012 BUICK Enclave Convenience |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.6L Gasoline Stoichiometric Gasoline Direct Injection (SGDI) LLT GM 6 Cylinder Engine Configuration: V-Shaped |
| Cached On | 2026-03-10 02:01 |
| Plant | LANSING - DELTA TOWNSHIP, MICHIGAN, UNITED STATES (USA), GMNA |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Brake System Type: Hydraulic
- Drive Type: FWD/Front-Wheel Drive
- Make: BUICK
- Model: Enclave
- Model Year: 2012
- Valve Train Design: Dual Overhead Cam (DOHC)